8 alone, 7 with a parent.
Alone, or with you
The official US rating is TV-Y7; we never go below it, and here we go above: 8. Alone from 8; from 7, with an adult or by talking about it afterwards. Our reading, episode by episode, refines that single number: seasons 2 to 5 read at 6, seasons 1 and 6 at the top, 8.
The sweet spot: around 8-11, when they dream of having a secret and powers, and start wondering who people really are. Why a sweet spot?
Official US rating: TV-Y7; zinema says 8. In France, zinema would say 8.
Offers in the United States, collected automatically. Catalogues change often.
Marinette and Adrien, two Parisian teenagers, are entrusted with powerful jewels in order to transform into superheroes Ladybug and Cat Noir. But neither hero knows the other's true identity, or that they're classmates!
Two Paris schoolchildren who do not know who the other is turn into masked heroes to stop the monsters made by a villain who feeds on people's sorrows.
The series is set in a recognisable Paris, Eiffel Tower, Seine, school, bakery, which makes it one of the rare action series French children place at home. Every episode follows the same shape: someone is hurt in ordinary life, is turned into a monster, the heroes beat them, and the world is repaired at the end. Nothing is ever broken for good. The real subject is not fighting but shyness: Marinette cannot speak to Adrien, and that is what brings children back episode after episode.
You could mention that the later seasons are more serious than the first ones, and watch the end of season five together.
at 8 and up
Why does the villain always pick someone who is sad, and how does Ladybug manage to set them free?
26 episodes out of 26 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 · Stormy Weather | Frightening images; scary music; meanness; and a lot of laughs, 33% of the episode. |
| 2 · The Bubbler | Frightening images; scary music; and a lot of laughs, 33% of the episode. |
| 3 · The Pharaoh | Frightening images; scary music; a child put in danger; and a lot of laughs, 27% of the episode. |
| 4 · Lady Wifi | Frightening images; scary music; meanness; and a lot of laughs, 27% of the episode. |
| 5 · Timebreaker | Frightening images; scary music; fights; meanness. |
| 6 · Mr. Pigeon | Frightening images; scary music; and a lot of laughs, 27% of the episode. |
| 7 · The Evillustrator | Frightening images; scary music; bullying; and a lot of laughs, 40% of the episode. |
| 8 · Rogercop | Frightening images; scary music; bullying. |
| 9 · Copycat | Frightening images; scary music; and a lot of laughs, 33% of the episode. |
| 10 · Dark Cupid | Frightening images; scary music; bullying; and a lot of laughs, 33% of the episode. |
| 11 · Horrificator | Frightening images; scary music; bullying; alcohol; and a lot of laughs, 33% of the episode. |
| 12 · Darkblade | Frightening images; scary music; fights; meanness; and a lot of laughs, 20% of the episode. |
| 13 · The Mime | Frightening images; scary music; and a lot of laughs, 20% of the episode. |
| 14 · Kung Food | Frightening images; scary music; bullying; and a lot of laughs, 20% of the episode. |
| 15 · Gamer | Frightening images; scary music; fights; and a lot of laughs, 27% of the episode. |
| 16 · Animan | The monster in plain sight; scary music; fights; and a lot of laughs, 33% of the episode. |
| 17 · Antibug | Frightening images; scary music; bullying; and a lot of laughs, 27% of the episode. |
| 18 · The Puppeteer | Frightening images; scary music; and a lot of laughs, 20% of the episode. |
| 19 · Reflekta | Frightening images; scary music; meanness; and a lot of laughs, 20% of the episode. |
| 20 · Guitar Villain | Frightening images; scary music; and a lot of laughs, 20% of the episode. |
| 21 · Pixelator | Frightening images; scary music; bullying. |
| 22 · Princess Fragrance | Deaths told; frightening images; scary music; bullying; and a lot of laughs, 27% of the episode. |
| 23 · Simon Says | Frightening images; scary music. |
| 24 · Volpina | Frightening images; scary music; bullying; and a lot of laughs, 20% of the episode. |
| 25 · Ladybug & Cat Noir - Origins, Part 1 | Frightening images; scary music; bullying; and a lot of laughs, 27% of the episode. |
| 26 · Stoneheart - Origins, Part 2 | The monster in plain sight; scary music; bullying; and a lot of laughs, 20% of the episode. |
26 episodes out of 26 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 0 | Ends on a tense note. |
| 1 | A quiet episode. |
| 2 | Scary music; and a lot of laughs, 27% of the episode. |
| 3 | Scary music; and a lot of laughs, 40% of the episode. |
| 4 | Scary music. |
| 5 | Scary music; and a lot of laughs, 20% of the episode. |
| 6 | Scary music. |
| 7 | Scary music. |
| 8 | And a lot of laughs, 33% of the episode. |
| 9 | Scary music; and a lot of laughs, 27% of the episode. |
| 10 | Scary music; and a lot of laughs, 20% of the episode. |
| 11 | And a lot of laughs, 20% of the episode. |
| 12 | Frightening images; scary music. |
| 13 | Scary music; and a lot of laughs, 27% of the episode. |
| 14 | A quiet episode. |
| 15 | Scary music; and a lot of laughs, 27% of the episode. |
| 16 | A quiet episode. |
| 17 | Scary music; and a lot of laughs, 20% of the episode. |
| 18 | Fights. |
| 19 | And a lot of laughs, 47% of the episode. |
| 20 | Scary music. |
| 21 | Scary music; fights. |
| 22 | Scary music. |
| 23 | Scary music; fights; and a lot of laughs, 20% of the episode. |
| 24 | Scary music; and a lot of laughs, 19% of the episode. |
| 25 | Scary music; fights. |
26 episodes out of 26 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 | Frightening images; scary music. |
| 2 | Scary music; and a lot of laughs, 20% of the episode. |
| 3 | Scary music; and a lot of laughs, 33% of the episode. |
| 4 | Scary music; fights; and a lot of laughs, 40% of the episode. |
| 5 | Scary music; drugs mentioned; and a lot of laughs, 27% of the episode. |
| 6 | Scary music. |
| 7 | Scary music. |
| 8 | Scary music. |
| 9 | Scary music; fights. |
| 10 | Scary music; fights; and a lot of laughs, 20% of the episode. |
| 11 | Scary music; fights. |
| 12 | Scary music; and a lot of laughs, 27% of the episode. |
| 13 | Scary music. |
| 14 | A quiet episode. |
| 15 | Scary music. |
| 16 | A quiet episode. |
| 17 | Scary music; fights; alcohol. |
| 18 | Fights; and a lot of laughs, 40% of the episode. |
| 19 | Scary music; fights; and a lot of laughs, 33% of the episode. |
| 20 | Scary music; fights; and a lot of laughs, 20% of the episode. |
| 21 | Scary music. |
| 22 | A quiet episode. |
| 23 | Fights. |
| 24 | Scary music; fights. |
| 25 | A quiet episode. |
| 26 | Scary music. |
26 episodes out of 26 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 | Scary music; and a lot of laughs, 20% of the episode. |
| 2 | Scary music; and a lot of laughs, 27% of the episode. |
| 3 | Scary music. |
| 4 | A quiet episode. |
| 5 | Scary music. |
| 6 | Scary music; and a lot of laughs, 20% of the episode. |
| 7 | Scary music; and a lot of laughs, 27% of the episode. |
| 8 | Scary music. |
| 9 | Scary music; and a lot of laughs, 20% of the episode. |
| 10 | Scary music. |
| 11 | Scary music; ends on a tense note. |
| 12 | Scary music; and a lot of laughs, 33% of the episode. |
| 13 | Scary music. |
| 14 | Scary music. |
| 15 | Scary music; fights. |
| 16 | Scary music; and a lot of laughs, 47% of the episode. |
| 17 | Scary music; and a lot of laughs, 20% of the episode. |
| 18 | Scary music; fights; and a lot of laughs, 20% of the episode. |
| 19 | Scary music. |
| 20 | Scary music. |
| 21 | And a lot of laughs, 53% of the episode. |
| 22 | Scary music; ends on a tense note. |
| 23 | Scary music; fights. |
| 24 | Scary music; and a lot of laughs, 27% of the episode. |
| 25 | A quiet episode. |
| 26 | Scary music. |
26 episodes out of 26 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 | Scary music. |
| 2 | Scary music; ends on a tense note. |
| 3 | Scary music; ends on a tense note. |
| 4 | Scary music. |
| 5 | Scary music; and a lot of laughs, 20% of the episode. |
| 6 | A quiet episode. |
| 7 | Scary music. |
| 8 | And a lot of laughs, 33% of the episode. |
| 9 | And a lot of laughs, 20% of the episode. |
| 10 | Scary music. |
| 11 | Scary music. |
| 12 | Scary music; ends on a tense note; and a lot of laughs, 20% of the episode. |
| 13 | Scary music. |
| 14 | Scary music; and a lot of laughs, 33% of the episode. |
| 15 | Scary music. |
| 16 | A quiet episode. |
| 17 | Scary music; ends on a tense note; and a lot of laughs, 44% of the episode. |
| 18 | Scary music. |
| 19 | A quiet episode. |
| 20 | A quiet episode. |
| 21 | Scary music. |
| 22 | A quiet episode. |
| 23 | Scary music. |
| 24 | A quiet episode. |
| 25 | A quiet episode. |
| 26 | Scary music. |
26 episodes out of 26 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 | A quiet episode. |
| 2 | Scary music. |
| 3 | Ends on a tense note. |
| 4 | Scary music; and a lot of laughs, 19% of the episode. |
| 5 | Scary music; fights; and a lot of laughs, 19% of the episode. |
| 6 | And a lot of laughs, 25% of the episode. |
| 7 | Scary music; ends on a tense note. |
| 8 | Scary music; ends on a tense note; and a lot of laughs, 20% of the episode. |
| 9 | A quiet episode. |
| 10 | Fights; and a lot of laughs, 25% of the episode. |
| 11 | A quiet episode. |
| 12 | Scary music. |
| 13 | Ends on a tense note. |
| 14 | And a lot of laughs, 33% of the episode. |
| 15 | Fights; and a lot of laughs, 19% of the episode. |
| 16 | Scary music; ends on a tense note. |
| 17 | Scary music. |
| 18 | Scary music; fights; ends on a tense note. |
| 19 | And a lot of laughs, 20% of the episode. |
| 20 | Deaths told; and a lot of laughs, 21% of the episode. |
| 21 | Ends on a tense note; and a lot of laughs, 20% of the episode. |
| 22 | Scary music. |
| 23 | And a lot of laughs, 31% of the episode. |
| 24 | Scary music; and a lot of laughs, 19% of the episode. |
| 25 | Ends on a tense note; and a lot of laughs, 20% of the episode. |
| 26 | Fights. |
A zinema reading from October 5, 2026 · the 156 episodes of 6 seasons, watched one by one · the age by zinema's rules for the US and France, and a human reading · report an error · how this guide is made