
Official US rating: TV-MA. In France, zinema would say 15.
Alone, or with you
The official US rating is TV-MA, and we never go below it. Alone from 17, and not before, even with an adult.
Yuji Itadori is a boy with tremendous physical strength, though he lives a completely ordinary high school life. One day, to save a classmate who has been attacked by curses, he eats the finger of Ryomen Sukuna, taking the curse into his own soul. From then on, he shares one body with Ryomen Sukuna. Guided by the most powerful of sorcerers, Satoru Gojo, Itadori is admitted to Tokyo Jujutsu High School, an organization that fights the curses... and thus begins the heroic tale of a boy who became a curse to exorcise a curse, a life from which he could never turn back.
A dark, spectacular Japanese animated series in which a good hearted high schooler swallows a piece of an ancient demon and enrolls in a secret school for sorcerers who exorcise the monsters born from human suffering.
Curses grow out of ordinary human negativity, so crowded cities and schools are the most dangerous places, and the more people suffer in one spot, the worse the monster that appears there. Regular people cannot see Curses; sorcerers work in secret under a conservative governing body of elders whose decisions the young heroes often find unjust. Only cursed energy can exorcise a Curse, which is why sorcerers, and Yuji in particular, live in an uncomfortable in between. Power follows rules: each technique has limits, and clever use of those limits beats raw strength more often than in most action shows. The tone shifts by arc, from school comedy and training to grim, high stakes missions with real consequences for adults and teenagers alike.
Before you start, say plainly that the fights get graphic and the monsters are meant to be disturbing, and that stopping partway through is a fine choice, not a failure.
at 17 and up
The show keeps asking what makes a death 'right.' Do you think Yuji is being brave, or is he letting other people decide his life for him?
11 episodes out of 24 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 · Ryomen Sukuna | Blood on screen; deaths shown; frightening images; fights; lots of weapons; some swearing; and a lot of laughs, 25% of the episode. |
| 2 · For Myself | Blood on screen; deaths told; frightening images; lots of weapons; some swearing. |
| 3 · Girl of Steel | Deaths told; frightening images; fights; lots of weapons; bullying; some swearing; and a lot of laughs, 25% of the episode. |
| 4 · Curse Womb Must Die | Blood on screen; deaths told; frightening images; scary music; fights; bullying; some swearing. |
| 5 · Curse Womb Must Die -II- | Blood on screen; deaths told; frightening images; fights; lots of weapons; bullying. |
| 6 · After Rain | Blood on screen; deaths told; frightening images; scary music; some swearing; and a lot of laughs, 25% of the episode. |
| 7 · Assault | Deaths told; frightening images; scary music; lots of weapons. |
| 8 · Boredom | Blood on screen; frightening images; fights; lots of weapons; bullying; and a lot of laughs, 25% of the episode. |
| 9 · Small Fry and Reverse Retribution | Blood on screen; deaths told; frightening images; a scene of cruelty. |
| 10 · Idle Transfiguration | Blood on screen; deaths told; frightening images; bullying; drugs mentioned. |
| 11 · Narrow-minded | Blood on screen; deaths told; frightening images; a scene of cruelty. |
| 12 · To You, Someday | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons; a scene of cruelty; a child put in danger. |
| 13 · Tomorrow | Blood on screen; deaths told; frightening images; meanness; some swearing. |
| 14 · Kyoto Sister School Exchange Event - Group Battle 0 - | Deaths told; frightening images; scary music; meanness; a child put in danger; and a lot of laughs, 50% of the episode. |
| 15 · Kyoto Sister School Exchange Event - Group Battle 1 - | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons; and a lot of laughs, 19% of the episode. |
| 16 · Kyoto Sister School Exchange Event - Group Battle 2 - | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons. |
| 17 · Kyoto Sister School Exchange Event - Group Battle 3 - | Deaths told; frightening images; lots of weapons; bullying. |
| 18 · Sage | Blood on screen; deaths told; frightening images; fights; lots of weapons; bullying; a child put in danger; some swearing. |
| 19 · Black Flash | Blood on screen; frightening images; fights; lots of weapons; meanness; drugs mentioned. |
| 20 · Nonstandard | Blood on screen; frightening images; fights; lots of weapons. |
| 21 · Jujutsu Koshien | Blood on screen; deaths told; frightening images; scary music; drugs mentioned; and a lot of laughs, 38% of the episode. |
| 22 · The Origin of Blind Obedience | Blood on screen; deaths told; frightening images; fights. |
| 23 · The Origin of Blind Obedience -II- | Blood on screen; deaths told; frightening images; lots of weapons; bullying; some swearing. |
| 24 · Accomplices | Blood, for a long time on screen; deaths told; frightening images; scary music; fights; a scene of cruelty. |
4 episodes out of 23 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 | Blood on screen; deaths told; frightening images; scary music; meanness. |
| 2 | Deaths told; frightening images; scary music; and a lot of laughs, 19% of the episode. |
| 3 | Blood on screen; deaths told; frightening images; scary music and jump scares; lots of weapons; meanness; some swearing. |
| 4 | Blood on screen; deaths told; frightening images; lots of weapons; bullying; drugs mentioned. |
| 5 | Deaths told; a scene of cruelty; some swearing. |
| 6 | Blood on screen; deaths told; bullying; and a lot of laughs, 25% of the episode. |
| 7 | Blood on screen; frightening images; scary music; lots of weapons. |
| 8 | Blood on screen; deaths told; the monster in plain sight; scary music; fights; meanness. |
| 9 | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons; a scene of cruelty; a child put in danger; drugs mentioned. |
| 10 | Blood on screen; deaths told; frightening images; scary music; bullying. |
| 11 | Blood on screen; deaths told; frightening images; fights; lots of weapons; a scene of cruelty. |
| 12 | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons; a scene of cruelty. |
| 13 | Blood, for a long time on screen; deaths told; frightening images; scary music; fights; lots of weapons; meanness; some swearing. |
| 14 | Blood on screen; deaths told; frightening images; scary music; lots of weapons; meanness; a child put in danger. |
| 15 | Blood on screen; deaths told; frightening images; scary music; lots of weapons; a scene of cruelty. |
| 16 | Blood on screen; deaths told; frightening images; scary music; bullying; some swearing. |
| 17 | Blood on screen; deaths told; frightening images; fights; lots of weapons; some swearing. |
| 18 | Blood on screen; deaths told; frightening images; scary music; lots of weapons; meanness. |
| 19 | Blood on screen; frightening images; scary music; fights; lots of weapons; bullying. |
| 20 | Blood on screen; deaths shown; frightening images; scary music; fights; lots of weapons; bullying. |
| 21 | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons; some swearing. |
| 22 | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons. |
| 23 | Many dark scenes; blood on screen; deaths told; frightening images; a scene of cruelty; a child put in danger. |
4 episodes out of 12 at the top of the series. What's in each episode, without telling the story:
| Episode | What's in it |
|---|---|
| 1 | Blood on screen; deaths told; fights; lots of weapons; bullying. |
| 2 | Blood on screen; deaths told; frightening images; lots of weapons. |
| 3 | Blood on screen; deaths told. |
| 4 | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons; a scene of cruelty; a child put in danger; some swearing. |
| 5 | Blood on screen; frightening images; scary music; alcohol. |
| 6 | Blood on screen; frightening images; fights; lots of weapons; meanness; some swearing. |
| 7 | Deaths told; frightening images; fights; drugs mentioned. |
| 8 | Deaths told; bullying. |
| 9 | Blood on screen; deaths told; frightening images; lots of weapons. |
| 10 | Blood on screen; deaths told; frightening images; scary music; lots of weapons; meanness; some swearing; and a lot of laughs, 19% of the episode. |
| 11 | Blood on screen; deaths told; frightening images. |
| 12 | Blood on screen; deaths told; frightening images; scary music; fights; lots of weapons; some swearing. |
A zinema reading from September 6, 2026 · the 59 episodes of 3 seasons, watched one by one · the age by zinema's rules for the US and France, and a human reading · report an error · how this guide is made